Dry Containers
An ISO container, crafted in compliance with standards set by the International Organization for Standardization (ISO), stands as a globally recognized intermodal container. These containers seamlessly accommodate shipping, rail, and truck transportation.
Maximize your business potential with Metashell containers, versatile enough to handle any cargo type. Our containers meet all ISO requirements and come with valid CSC numbers. Supported by a robust global inspection system, rest assured you’re getting the finest equipment available.
These containers can also be acquired for domestic use also without ISO Certifications.
Standard Containers
20Ft Container
Standard 20 Ft ISO Containers come in 2 Height Options GP (8’6″) and HQ (9’6″). Both can be chosen as per the application.
General Purpose (GP) Dimensions
INTERNAL | EXTERNAL | WEIGHT | |||
Length (mm) | 5,898 | Length (mm) | 6,058 | Tare (kg) | 2,120 |
Width (mm) | 2,352 | Width (mm) | 2,438 | Payload (kg) | 28,360 |
Height (mm) | 2,390 | Height (mm) | 2,591 | MGW (kg) | 30,480 |
High Cube (HQ) Dimensions
INTERNAL | EXTERNAL | WEIGHT | |||
Length (mm) | 5,898 | Length (mm) | 6,058 | Tare (kg) | 2,315 |
Width (mm) | 2,352 | Width (mm) | 2,438 | Payload (kg) | 28,165 |
Height (mm) | 2,700 | Height (mm) | 2,896 | MGW (kg) | 30,480 |
40 Ft Container
Standard 40 Ft ISO Containers come in 2 Height Options GP (8’6″) and HQ (9’6″).
General Purpose (GP) Dimensions
INTERNAL | EXTERNAL | WEIGHT | |||
Length (mm) | 12,032 | Length (mm) | 12,192 | Tare (kg) | 3,490 |
Width (mm) | 2,352 | Width (mm) | 2,438 | Payload (kg) | 26,990 |
Height (mm) | 2,393 | Height (mm) | 2,591 | MGW (kg) | 30,480 |
High Cube (HQ) Dimensions
INTERNAL | EXTERNAL | WEIGHT | |||
Length (mm) | 12,032 | Length (mm) | 12,192 | Tare (kg) | 4,670 |
Width (mm) | 2,350 | Width (mm) | 2,438 | Payload (kg) | 29,330 |
Height (mm) | 2,695 | Height (mm) | 2,896 | MGW (kg) | 34,000 |
Contact Us to know more
Get Comprehensive Containerisation Solutions For Your Unique Needs.
Click Here